<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Python/Numpy CUDA/CUBLAS Integration</title>
	<atom:link href="http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/feed/" rel="self" type="application/rss+xml" />
	<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 26 Jun 2011 07:41:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boom</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-1386</link>
		<dc:creator>Boom</dc:creator>
		<pubDate>Fri, 03 Jun 2011 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-1386</guid>
		<description>Hi can you post the code for CPU and GPU I would like to test it on my Supermicro server with a Tesla card in.</description>
		<content:encoded><![CDATA[<p>Hi can you post the code for CPU and GPU I would like to test it on my Supermicro server with a Tesla card in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-1371</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Wed, 16 Mar 2011 01:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-1371</guid>
		<description>I ran into the same bug as Bob (change 190-191 from “if” to “elif”).</description>
		<content:encoded><![CDATA[<p>I ran into the same bug as Bob (change 190-191 from “if” to “elif”).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-1051</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Fri, 05 Mar 2010 03:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-1051</guid>
		<description>sorry, link fixed!</description>
		<content:encoded><![CDATA[<p>sorry, link fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arief nur andono</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-1046</link>
		<dc:creator>arief nur andono</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-1046</guid>
		<description>why pycublaspy1.txt no longer exist in this website? where should i download it??</description>
		<content:encoded><![CDATA[<p>why pycublaspy1.txt no longer exist in this website? where should i download it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashleigh</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-972</link>
		<dc:creator>Ashleigh</dc:creator>
		<pubDate>Tue, 09 Jun 2009 06:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-972</guid>
		<description>First of all, thanks for sharing this. That said I am having some trouble because I have a 64bit Mac and I think* that my CUDA install expects 64bit, do you know how hard it would be to make your current code 64 bit compatible? I&#039;m planning to tinker with it myself and see if I can get it working but if you could offer any advice I would really appreciate it.
Cheers!

*
&gt;&gt;&gt; A = numpy.mat([[1,2,3],[4,5,6]], numpy.float32)
&gt;&gt;&gt; B = numpy.mat([[2,3],[4,5],[6,7]], numpy.float32)
&gt;&gt;&gt; C = (CUBLASMatrix(A)*CUBLASMatrix(B)).np_mat()
&gt;&gt;&gt; C
Warning: invalid value encountered in reduce
Warning: invalid value encountered in reduce
array([[                  nan,                   nan],
       [                  nan,           79.        ]], dtype=float32)</description>
		<content:encoded><![CDATA[<p>First of all, thanks for sharing this. That said I am having some trouble because I have a 64bit Mac and I think* that my CUDA install expects 64bit, do you know how hard it would be to make your current code 64 bit compatible? I&#8217;m planning to tinker with it myself and see if I can get it working but if you could offer any advice I would really appreciate it.<br />
Cheers!</p>
<p>*<br />
&gt;&gt;&gt; A = numpy.mat([[1,2,3],[4,5,6]], numpy.float32)<br />
&gt;&gt;&gt; B = numpy.mat([[2,3],[4,5],[6,7]], numpy.float32)<br />
&gt;&gt;&gt; C = (CUBLASMatrix(A)*CUBLASMatrix(B)).np_mat()<br />
&gt;&gt;&gt; C<br />
Warning: invalid value encountered in reduce<br />
Warning: invalid value encountered in reduce<br />
array([[                  nan,                   nan],<br />
       [                  nan,           79.        ]], dtype=float32)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-974</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 17 Apr 2009 01:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-974</guid>
		<description>Thanks, appreciate this!  Think you need to change 190-191 from &quot;if&quot; to &quot;elif&quot;, for non-linux machines.</description>
		<content:encoded><![CDATA[<p>Thanks, appreciate this!  Think you need to change 190-191 from &#8220;if&#8221; to &#8220;elif&#8221;, for non-linux machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-973</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-973</guid>
		<description>i don&#039;t know much about FFTs, but it would seem that CUFFT doesn&#039;t provide that much of a performance increase.  at least according to &lt;a href=&quot;http://www.science.uwaterloo.ca/~hmerz/CUDA_benchFFT/&quot; rel=&quot;nofollow&quot;&gt;http://www.science.uwaterloo.ca/~hmerz/CUDA_benchFFT/&lt;/a&gt;.

but if you do want to try and use it, the numpy -&gt; graphics card code in the __init__() function should help you in using the APIs.  just need to load the CUFFT library and create ctypes bindings to it.</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know much about FFTs, but it would seem that CUFFT doesn&#8217;t provide that much of a performance increase.  at least according to <a href="http://www.science.uwaterloo.ca/~hmerz/CUDA_benchFFT/" rel="nofollow">http://www.science.uwaterloo.ca/~hmerz/CUDA_benchFFT/</a>.</p>
<p>but if you do want to try and use it, the numpy -> graphics card code in the __init__() function should help you in using the APIs.  just need to load the CUFFT library and create ctypes bindings to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Fasih</title>
		<link>http://kered.org/blog/2009-04-13/easy-python-numpy-cuda-cublas/comment-page-1/#comment-975</link>
		<dc:creator>Ahmed Fasih</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://kered.org/blog/?p=97#comment-975</guid>
		<description>This is great! Any advice on how appropriate reusing your efforts for CUFFT would be?</description>
		<content:encoded><![CDATA[<p>This is great! Any advice on how appropriate reusing your efforts for CUFFT would be?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

